3984 Whippoorwill Holler Ln is a $289,335, 3 bedroom, 3.0 bath home located in Jacksonville, FL.
Ready in JUNE! Lennar Town Homes, Lincoln floor plan, 3 Bed, 2.5 Bath, loft and one car garage. Everything's features: Kitchen white cabs/ with white Quartz counter tops, 42'' cabinets. Frigidaire stainless steel appliances (range, dishwasher, microwave, and refrigerator), Quartz vanities, ceramic wood tile in wet and main areas (living/dining, halls, retreat), water heater, pre-wired security system, screened lanai, window blinds throughout, sprinkler system, and pavered driveway. 1 year builder warranty, dedicated customer service program and 24-hour emergency service.
Above Grade Sqft | 1,707 |
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Electric Water Heater Microwave Refrigerator |
Interior Features | OtherEquipment - Security System-Owned OtherEquipment - Smoke Detector InteriorFeatures - Ceramic Tile InteriorFeatures - Double Paned Windows InteriorFeatures - Sliding Glass Door(s) InteriorFeatures - Thermal Window(s) InteriorFeatures - Tile Floors InteriorFeatures - Unfurnished InteriorFeatures - Walk-in-Closet(s) InteriorFeatures - Wall-to-Wall Carpet InteriorFeatures - Window Treatment(s) |
Cooling Types | Central Cooling Electric Source |
Heating Types | Central Heating Electric Source GreenEnergyEfficient - Forced Air GreenEnergyEfficient - Heat Pump-Air |
Parking Types | Attached Garage Garage Door Opener |
Exterior Features | PatioAndPorchFeatures - Lanai PatioAndPorchFeatures - Lanai - Screened PoolFeatures - No Pool Utilities - Cable - Available RoadSurfaceType - Asphalt |
Roof | Shingle |
Construction Types | Cementitious Siding Slab |
Water Source | Water - Public |
Sewer | Sewer - Public |
Property Type | Residential |
Property Sub Type | Townhouse |
Style | PropertyCondition - Builder Inventory PropertyCondition - To Be Constructed PropertyCondition - Under Construction ArchitecturalStyle - Traditional |
Year Built | 2023 |
HOA Fee | $0.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | duval |
Neighborhood | Hardwick Farms |
Financial Terms | Possession - At Closing |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc (dba realMLS). All Real Estate listings are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed. Copyright 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data updated every 15 minutes.