16570 Sand Hill Dr is a $795,000, 4 bedroom, 4.0 bath home located in Jacksonville, FL.
This is a stunning, single-story 4-bedroom, 4-bathroom home that combines elegance and functionality for ultimate comfort and luxury. The open-concept layout includes a beautiful gourmet kitchen, a spacious living room, and a breakfast nook. Each bedroom is designed with comfort in mind, with the primary bedroom featuring a spa-like bathroom and French doors that open up to the pool area. The outdoor pool area is perfect for family gatherings, barbecues, or simply lounging in the sun. The home also features a three-car garage and is located in a fantastic location. So, whether you're looking to host unforgettable gatherings or simply unwind in luxurious comfort, this home promises to exceed your every expectation. Don't miss out on this rare opportunity to own a truly magnificent residence - schedule your viewing today and prepare to be amazed!
Above Grade Sqft | 3,078 |
# Full Bath | 4 |
Appliances | Gas Water Heater Tankless Water Heater Microwave Refrigerator |
Interior Features | OtherEquipment - Security System-Leased OtherEquipment - Water Softener-Owned OtherEquipment - Smoke Detector OtherEquipment - Wine Chiller InteriorFeatures - Atrium Door(s) InteriorFeatures - Built-in-Bookshelves InteriorFeatures - Double Paned Windows InteriorFeatures - Marble Floors InteriorFeatures - Multi Paned Windows InteriorFeatures - Prewired Audio InteriorFeatures - Sliding Glass Door(s) InteriorFeatures - Walk-in-Closet(s) |
Cooling Types | Central Cooling |
Heating Types | Central Heating GreenEnergyEfficient - Forced Air GreenEnergyEfficient - Zoned System |
Parking Types | 3+ Car Space |
Exterior Features | Fencing - Partial Fencing - Back Yard Fencing - PVC/Poly Fencing PatioAndPorchFeatures - Lanai PatioAndPorchFeatures - Lanai - Screened PoolFeatures - Hot Tub / Spa PoolFeatures - Heated Pool PoolFeatures - Pool - In Ground PoolFeatures - Screened Pool Utilities - Cable - Available Utilities - Cable - Connected Utilities - Underground Utilities RoadSurfaceType - Asphalt |
Roof | Shingle |
Construction Types | Brick Slab |
Water Source | Water - Private Water Well(drinking) |
Sewer | Sewer - Private Sewer - Septic System |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle - Traditional |
Year Built | 2015 |
HOA Fee | $0.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | duval |
Elementary School | oceanway |
Neighborhood | Oak Bluff |
Financial Terms | Possession - At Closing |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc (dba realMLS). All Real Estate listings are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed. Copyright 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data updated every 15 minutes.