13437 Beall Ave is a $185,000, 3 bedroom, 1.0 bath home located in Jacksonville, FL.
On market below value! Bring all offers!
Above Grade Sqft | 1,224 |
# Full Bath | 1 |
Appliances | Refrigerator |
Interior Features | InteriorFeatures - No Floor Cover InteriorFeatures - Wood Floors |
Cooling Types | Central Cooling |
Heating Types | Central Heating |
Exterior Features | RoadFrontageType - City Street Fencing - 3 - 6' Fence Fencing - Chain Link Fencing - Back Yard PatioAndPorchFeatures - Lanai - Screened PatioAndPorchFeatures - Patio - Covered PatioAndPorchFeatures - Patio - Screened PatioAndPorchFeatures - Porch - Front PatioAndPorchFeatures - Porch - Open PatioAndPorchFeatures - Porch - Screen PoolFeatures - No Pool RoadSurfaceType - Asphalt |
Roof | Shingle |
Construction Types | Wood Siding |
Water Source | Water - Public |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle - Bungalow |
Year Built | 1971 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | duval |
Neighborhood | Oceanway Manor |
Financial Terms | Possession - At Closing |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc (dba realMLS). All Real Estate listings are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed. Copyright 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data updated every 15 minutes.