1332 Campbell Ave is a $950,000, 5 bedroom, 5.0 bath home located in Jacksonville, FL.
Grab this incredible opportunity to own a brick fourplex on the Pottsburg Creek! The two-story building boasts a new roof, updated electrical and was recently replumbed. Each unit has its own unique appeal and breathtaking views of the water and grounds, along with a gated entrance and attached garages making them perfect for attracting long term renters. There are separate exterior entrances for each unit, adding a welcome privacy factor. Outside, residents can take full advantage of the lovely views with a waterfront patio, firepit area, a dock and boathouse. Three units feature one bedroom and one bath while the fourth unit offers 2 bedrooms and 2 baths. Two units have private terraces, washers and dryers are installed in 3 units, there's attractive wood flooring, built-ins and so
Above Grade Sqft | 4,298 |
# Full Bath | 5 |
Appliances | Electric Water Heater Microwave Refrigerator |
Interior Features | OtherEquipment - Laundry on Floor OtherEquipment - Laundry on Premises OtherEquipment - Smoke Detector InteriorFeatures - Built-in-Bookshelves InteriorFeatures - Ceramic Tile InteriorFeatures - Glass Block Window(s) InteriorFeatures - Multi Paned Windows InteriorFeatures - Tile Floors InteriorFeatures - Unfurnished InteriorFeatures - Vinyl Plank Flooring InteriorFeatures - Wood Floors |
Fireplace Types | 1 Fireplace |
Cooling Types | Central Cooling Electric Source |
Heating Types | Central Heating Electric Source GreenEnergyEfficient - Exhaust Fans |
Parking Types | Attached Garage Garage-Ground Level Oversize Garage/Storage Asphalt Blacktop Gravel Keypad Entry Not Assigned Parking Attached Parking |
Exterior Features | WaterfrontFeatures - Creek RoadFrontageType - Private Road AssociationAmenities - Boathouse Fencing - 3 - 6' Fence Fencing - Chain Link Fencing - Driveway Gate Fencing - Partial Fencing - Wood PatioAndPorchFeatures - Porch - Open PoolFeatures - No Pool Utilities - Cable - Connected Utilities - Common Sewer Utilities - Separate Electric Meter(s) Utilities - Separate Water Meter(s) RoadSurfaceType - Asphalt |
Roof | Shingle |
Construction Types | Brick |
Water Source | Water - Public |
Sewer | Sewer - Septic System |
Property Type | Residential |
Property Sub Type | Quadruplex |
Year Built | 1950 |
HOA Fee | $0.00 |
HOA Fee Frequency | N/A |
Taxes | $0.00 |
County | duval |
Elementary School | love grove |
Middle School | arlington |
High School | englewood |
Neighborhood | Harbor Point |
Financial Terms | Possession - Tenant Occupied-Lease Possession - At Closing |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc (dba realMLS). All Real Estate listings are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed. Copyright 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data updated every 15 minutes.