10957 Flamingo Ave is a $179,000, 3 bedroom, 2.0 bath home located in Jacksonville, FL.
L@@K INVESTOR SPECIAL! Great convenient location, close to expressway, shopping, schools and more. Close to the Baldwin Trail for biking and walking, near parks and a Public Library.
Above Grade Sqft | 1,411 |
# Full Bath | 2 |
Appliances | Electric Water Heater Microwave Refrigerator |
Interior Features | InteriorFeatures - Tile Floors InteriorFeatures - Vinyl Floors |
Fireplace Types | 1 Fireplace |
Cooling Types | Window/Wall Cooling |
Heating Types | Window/Wall Heating |
Parking Types | 3+ Car Space Gravel Driveway Other Parking |
Exterior Features | RoadFrontageType - 2 Lane Road Fencing - Chain Link Fencing - Driveway Gate Fencing - Fenced Front & Rear Fencing - Wood PatioAndPorchFeatures - Patio - Covered PoolFeatures - No Pool RoadSurfaceType - Asphalt |
Roof | Shingle |
Construction Types | Aluminum Siding |
Water Source | Water - Private Water Well(drinking) |
Sewer | Sewer - Private Sewer - Septic System |
Property Type | Residential |
Property Sub Type | Mobile w/Land |
Style | PropertyCondition - Build To Suit |
Year Built | 1998 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | duval |
Elementary School | white house |
Middle School | charger academy |
High School | edward white |
Neighborhood | Flamingo Four |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc (dba realMLS). All Real Estate listings are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed. Copyright 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data updated every 15 minutes.