10136 Dogwood Creek Dr is a $415,000, 4 bedroom, 3.0 bath home located in Jacksonville, FL.
Welcome to 10136 Dogwood Creek Dr in the Longleaf neighborhood. This stunning property boasts 4 bedrooms and 3 baths, with the 4th guest suite boasting a full bath. The open and airy floor plan is flooded with natural light, & the gourmet kitchen is a chef's dream with granite countertops, stainless steel appliances, pendant lights, walk-in pantry, 42 inch Cabinets and an oversized island. The primary suite is an oasis with his & hers walk-in closets, newly renovated en-suite bathroom, soaking tub, and shower. Enjoy outdoor moments in the screened lanai—a perfect sanctuary for morning coffees or evening barbecues. Fully fenced & lots of pavers make the a great outdoor entertaining area. Club facilities includes pool & fitness center. Shows like a Model!
Above Grade Sqft | 2,030 |
# Full Bath | 3 |
Appliances | Electric Water Heater Microwave Refrigerator |
Interior Features | OtherEquipment - Smoke Detector InteriorFeatures - Double Paned Windows InteriorFeatures - Sliding Glass Door(s) InteriorFeatures - Structured Wiring InteriorFeatures - Tile Floors InteriorFeatures - Unfurnished InteriorFeatures - Vinyl Plank Flooring InteriorFeatures - Walk-in-Closet(s) InteriorFeatures - Window Treatment(s) |
Cooling Types | Central Cooling Electric Source |
Heating Types | Central Heating Electric Source GreenEnergyEfficient - Forced Air GreenEnergyEfficient - Heat Pump-Air |
Parking Types | 2 Car Space Attached Garage Oversize Garage/Storage Garage Door Opener |
Exterior Features | RoadFrontageType - City Street AssociationAmenities - Club Facilities AssociationAmenities - Playground Fencing - Back Yard PatioAndPorchFeatures - Lanai PatioAndPorchFeatures - Lanai - Screened PatioAndPorchFeatures - Porch - Front PoolFeatures - Community Childrens Pool PoolFeatures - Community Club Pool PoolFeatures - No Pool Utilities - Cable - Available Utilities - DSL Available Utilities - Underground Utilities RoadSurfaceType - Asphalt |
Roof | Shingle |
Construction Types | Cementitious Siding Slab |
Water Source | Water - Public |
Sewer | Sewer - Public |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle - Traditional |
Year Built | 2016 |
HOA Fee | $0.00 |
HOA Fee Frequency | Quarterly |
Taxes | $0.00 |
County | duval |
Neighborhood | Longleaf |
Financial Terms | Possession - At Closing |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc (dba realMLS). All Real Estate listings are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed. Copyright 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data updated every 15 minutes.